<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oshelle</title>
	<atom:link href="http://www.oshelle.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oshelle.com</link>
	<description>La Di Da</description>
	<lastBuildDate>Sun, 06 Jun 2010 17:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1</generator>
		<item>
		<title>Testing Image Plugins</title>
		<link>http://www.oshelle.com/?p=17</link>
		<comments>http://www.oshelle.com/?p=17#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:59:16 +0000</pubDate>
		<dc:creator>oshelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oshelle.com/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_21" class="wp-caption alignnone" style="width: 160px"><a href="http://www.oshelle.com/wp-content/uploads/DSC02992.jpg" rel="lightbox[17]"><img src="http://www.oshelle.com/wp-content/uploads/DSC02992-150x150.jpg" alt="Blue Lake Springs" title="DSC02992" width="150" height="150" class="size-thumbnail wp-image-21" /></a><p class="wp-caption-text">Blue Lake Springs</p></div>
<div id="attachment_26" class="wp-caption alignnone" style="width: 160px"><a href="http://www.oshelle.com/wp-content/uploads/DSC02936.jpg" rel="lightbox[17]"><img src="http://www.oshelle.com/wp-content/uploads/DSC02936-150x150.jpg" alt="House" title="House" width="150" height="150" class="size-thumbnail wp-image-26" /></a><p class="wp-caption-text">House</p></div>
<div id="attachment_27" class="wp-caption alignnone" style="width: 160px"><a href="http://www.oshelle.com/wp-content/uploads/DSC02972-e1275427724871.jpg" rel="lightbox[17]"><img src="http://www.oshelle.com/wp-content/uploads/DSC02972-150x150.jpg" alt="lace" title="lace" width="150" height="150" class="size-thumbnail wp-image-27" /></a><p class="wp-caption-text">lace</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oshelle.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Web Project</title>
		<link>http://www.oshelle.com/?p=12</link>
		<comments>http://www.oshelle.com/?p=12#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:37:22 +0000</pubDate>
		<dc:creator>oshelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oshelle.com/?p=12</guid>
		<description><![CDATA[While in Greenville, SC, I worked with the proprietor of Southeastern Solutions LLC to develop a new marketing website. He was one of the best clients I ever had, in terms of providing content with solid SEO principles. Way to go, Gary!]]></description>
			<content:encoded><![CDATA[<p>While in Greenville, SC, I worked with the proprietor of <a href="http://www.ssllconline.com">Southeastern Solutions LLC</a> to develop a new marketing website.  He was one of the best clients I ever had, in terms of providing content with solid SEO principles.  Way to go, Gary!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshelle.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps</title>
		<link>http://www.oshelle.com/?p=8</link>
		<comments>http://www.oshelle.com/?p=8#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:25:37 +0000</pubDate>
		<dc:creator>oshelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oshelle.com/?p=8</guid>
		<description><![CDATA[visited 37 states (74%)Create your own visited map of The United States visited 17 countries (7.55%)Create your own visited map of The World]]></description>
			<content:encoded><![CDATA[<p><img src="http://chart.apis.google.com/chart?cht=t&#038;chs=440x220&#038;chtm=usa&#038;chf=bg,s,336699&#038;chco=d0d0d0,cc0000&#038;chd=s:9999999999999999999999999999999999999&#038;chld=AKARCACOCTDEFLGAIDILINIAKSKYMDMAMOMTNENVNJNMNYNCSDSCRIPAOHOKTNTXUTVAWAWVWY" width="440" height="220" ><br/>visited 37 states (74%)<br/><a href="http://douweosinga.com/projects/visited?region=usa">Create your own visited map of The United States</a></p>
<p><img src="http://chart.apis.google.com/chart?cht=t&#038;chs=440x220&#038;chtm=world&#038;chf=bg,s,336699&#038;chco=d0d0d0,cc0000&#038;chd=s:99999999999999999&#038;chld=CAUSINJPSGKRTWBYRUDKEEFIDEITSEGBVA" width="440" height="220" ><br/>visited 17 countries (7.55%)<br/><a href="http://douweosinga.com/projects/visited?region=world">Create your own visited map of The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshelle.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
